You are here: Home >> Paving >> Garden Stone - Circles
All costs are current at time of publication. All prices are plus VAT.
All paving deliveries are subject to a deposit on the pallets. This is refunded on their safe return to our sites. Deposit per pallet is £10
To view Lonstone Brochure for Garden Stone Rotunda Paving click here.
If you can't find what your looking for then why not browse Lonstone Paving brochure, as we can get anything in for you from their product range to order.

Rotunda Paving Stones required for a full circle.
| Rotunda Section | No. Required | Circle Width | Price | |
| * | Centre Stone | 1 | 0.6m | £POA |
| * | Firsts | 4 | 0.6m | £POA |
| * | Seconds | 12 | 1.2m | £POA |
| * | Thirds | 20 | 1.8m | £POA |
| * | Fourths | 20 | 2.56m | £POA |
| * | Fifths | 20 | 3.46m | £POA |
| Sixths | 20 | 4.36m | £POA | |
| Sevenths | 20 | 5.26m | £POA | |
| Corner Kit - 3rds | 4 | 1.8m | £POA | |
| Corner Kit - 4ths | 4 | 3.0m | £POA | |
| Corner Kit - 5ths | 4 | 3.6m | £POA |
* - denotes stock item