You are here: Home >> Close Board Fencing
All costs are current at time of publication. All prices are plus VAT.
Click the images below to view a larger version.
How to calculate what you will need for a fence using morticed posts and scarfed Arris rails
(Per 3.0m bay 1.8m high finished height)
1 No 2.4m 100 x 100 3 morts (optional - 4 morts if using a
capping rail)
3 No 3.0m arris scarfed ends (Plain ends if using V Notched
posts)
1 No 0.6m 47 x 47 Centre stump
1 No 3.0m 22 x 150 Gravel board
2 No 0.15m 22 x 50 Gravel board cleats (Not required on V
Notched Posts)
1 No 3.0m 22 x 50 Counter rail
1 No 3.0m 65 x 32 Capping rail
40 No 1.65m 2 ex 22 x 100mm Feather edged boards
1.5 bags Post Kwik Dry Mix concrete mix.
50mm galv wire nails
You will need to add one extra post for the end post.
| Fence height | Number of rails per bay | Length of Feather edge used |
| 1.95m | 3 | 1.80m |
| 1.80m | 3 | 1.65m |
| 1.5m | 3 | 1.35m |
| 1.2m | 2 | 1.05m |
| 1.8m 100 x 100 2 Mortices for 1.05m Feather Edge, Kiln Dried Before Treatment | £9.86 |
| 2.4m 100 x 100 3 Mortices for 1.65m Feather Edge, Kiln Dried Before Treatment | £13.42 |
| 1.8m 100 x 125 2 V Notch for 1.05m F/E & Back weather, Kiln Dried Before Treatment | £12.06 |
| 2.1m 100 x 125 3 V Notch for 1.35m F/E & Back Weather, Kiln Dried Before Treatment | £14.40 |
| 2.4m 100 x 125 3 V Notch for 1.65m F/E & Back Weather, Kiln Dried Before Treatment | £16.12 |
| 2.4m 100 x 125 3 V Notch for 1.65m F/E & Back Weather & counter rail notch, Kiln Dried Before Treatment | £16.95 |
| 3.0m 100 x 125 3 V Notch for 1.65m F/E & Back Weather, Kiln Dried Before Treatment | £19.55 |
| 1.830 100 x 100 2 Mortices for 1.05m Feather Edge Concrete Corner Post | £17.26 |
| 1.830 100 x 100 2 Mortices for 1.05m Feather Edge Concrete Intermediate Post | £17.26 |
| 2.440 100 x 100 3 Mortices for 1.65m Feather Edge Concrete Corner Post | £17.89 |
| 2.440 100 x 100 3 Mortices for 1.65m Feather Edge Concrete Intermediate Post | £17.89 |
| 2.745 100 x 100 3 Mortices for 1.65m Feather Edge Concrete Intermediate Post | £20.47 |
| 2.750 100 x 100 3 Mortices for 1.8m Feather Edge Concrete Corner Post | £20.47 |
| 2.750 100 x 100 3 Mortices for 1.8m Feather Edge Concrete Intermediate Post | £20.47 |
| 3.0m 2 ex 75 x 75 Arris Scarfed Treated | £4.16 |
| 2.4m 2 ex 75 x 75 Arris Rails Treated | £2.72 |
| 3.0m 2 ex 75 x 75 Arris Rails Treated | £3.39 |
| 3.6m 2 ex 75 x 75 Arris Rails Treated | £4.07 |
| 2.4m 22 x 150 Treated | £3.66 |
| 3.0m 22 x 150 Treated | £4.05 |
| 3.6m 22 x 150 Treated | £5.50 |
| 600mm 47 x 47 45 degree weather Centre stump Treated | £1.30 |
|
TIMBER CLEATS (to fix wooden gravel board to wooden post) |
£0.25 |
| 2 prong gravel board cleat 150mm galv. (to fix concrete gravel board to concrete post) | £2.56 |
| 2.4mx 32 x 63 capping | £2.59 |
| 3.0m 32 x 63 capping treated | £3.65 |
| 3.0m 22 x 50 treated | £1.71 |
| 1.05m 2 ex 22 x 100mm Feather-Edge Treated | £0.43 |
| 1.20m 2 ex 22 x 100mm Feather-Edge Treated | £0.49 |
| 1.350m 2 ex 22 x 100mm Feather-Edge Treated | £0.56 |
| 1.650m 2 ex 22 x 100mm Feather-Edge Treated | £0.68 |
| 1.800m 2 ex 22 x 100mm Feather-Edge Treated | £0.74 |
| 2.100m 2 ex 22 x 100mm Feather-Edge Treated | £0.86 |
| 0.90m 2 ex 22 x 125mm Feather-Edge Treated | £0.46 |
| 1.05m 2 ex 22 x 125mm Feather-Edge Treated | £0.54 |
| 1.20m 2 ex 22 x 125mm Feather-Edge Treated | £0.62 |
| 1.35m 2 ex 22 x 125mm Feather-Edge Treated | £0.69 |
| 1.50m 2 ex 22 x 125mm Feather-Edge Treated | £0.77 |
| 1.65m 2 ex 22 x 125mm Feather-Edge Treated | £0.85 |
| 1.80m 2 ex 22 x 125mm Feather-Edge Treated | £0.93 |
| 2.40m 2 ex 22 x 125mm Feather-Edge Treated | £1.24 |